The median income of Rome residents was $24,479 per year, adjusted for inflation. It had 188 households with a population of 500.
The city with the highest median resident income in the state was Fox Chapel with $90,034 per year after adjusting for inflation – $65,555 more than Rome. It had 1,821 households with a population of 5,331.
The city with the lowest median resident income in the state was Loretto with $4,572 per year after adjusting for inflation – $19,907 less than Rome. It had 103 households with a population of 1,195.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Fox Chapel | $90,034 |
2 | Devon | $79,567 |
3 | Chesterbrook | $75,718 |
4 | Birmingham | $73,750 |
5 | Edgeworth | $73,571 |
6 | Woodside | $69,219 |
7 | Mount Gretna | $68,125 |
8 | Ben Avon Heights | $66,607 |
9 | Eagles Mere | $63,750 |
10 | Sewickley Heights | $63,571 |
11 | Rosslyn Farms | $62,000 |
12 | West Conshohocken | $61,324 |
13 | Thornburg | $60,833 |
14 | Rose Valley | $59,706 |
15 | Glen Osborne | $59,423 |
16 | Blue Bell | $58,818 |
17 | Skippack | $57,614 |
18 | Noblestown | $57,500 |
19 | Sunrise Lake | $57,214 |
20 | Woodbourne | $56,847 |
21 | Seven Fields | $56,472 |
22 | Bradford Woods | $55,114 |
23 | Franklin Park | $54,711 |
24 | Narberth | $54,681 |
25 | Bear Creek Village | $54,167 |
26 | Sewickley Hills | $53,906 |
27 | Newtown Grant | $53,772 |
28 | Penn Wynne | $53,576 |
29 | Bakerstown | $52,959 |
30 | Exton | $52,895 |
31 | Maple Glen | $52,583 |
32 | Upper St. Clair | $52,381 |
33 | Milford Square | $51,948 |
34 | Newtown | $51,821 |
35 | Evansburg | $51,818 |
36 | Audubon | $51,675 |
37 | Conshohocken | $50,941 |
38 | Yardley | $50,784 |
39 | Caln | $50,780 |
40 | Snydertown | $50,769 |
41 | Laurys Station | $50,726 |
42 | McMurray | $50,304 |
43 | New Schaefferstown | $50,294 |
44 | Ardmore | $49,278 |
45 | Edgewood | $49,215 |
46 | Indian Lake | $49,205 |
47 | Springmont | $49,141 |
48 | Flourtown | $49,137 |
49 | Lionville | $48,685 |
50 | Fort Washington | $48,607 |
51 | King of Prussia | $48,444 |
52 | Breinigsville | $48,422 |
53 | Bell Acres | $47,917 |
53 | Penryn | $47,917 |
55 | Smoketown | $47,910 |
56 | Riegelsville | $47,857 |
57 | Berwyn | $47,639 |
58 | Soudersburg | $47,566 |
59 | Malvern | $47,348 |
60 | Ancient Oaks | $47,336 |
61 | Pocono Pines | $47,120 |
62 | Aspinwall | $47,027 |
63 | Jenkintown | $46,817 |
64 | Montgomeryville | $46,630 |
65 | Raubsville | $46,613 |
66 | New Freedom | $46,569 |
67 | Churchville | $46,444 |
68 | Woxall | $46,439 |
69 | Chalfont | $46,289 |
70 | Rutledge | $46,136 |
71 | Richboro | $46,063 |
72 | Pennsbury Village | $45,673 |
73 | Ben Avon | $45,441 |
74 | Deer Lake | $45,360 |
75 | Churchill | $45,357 |
76 | Lake Heritage | $45,227 |
77 | Harleysville | $45,103 |
78 | Thompsonville | $45,026 |
79 | Boiling Springs | $44,921 |
80 | Penn Lake Park | $44,792 |
81 | Zion | $44,741 |
82 | Spinnerstown | $44,601 |
83 | Gibsonia | $44,591 |
84 | Spring House | $44,573 |
85 | New Hope | $44,557 |
86 | Pottsgrove | $44,392 |
87 | Prospect Park | $44,107 |
88 | Plymouth Meeting | $44,102 |
89 | Dorneyville | $43,574 |
90 | Oak Hills | $43,505 |
91 | Alleghenyville | $43,447 |
92 | Houserville | $43,341 |
93 | Clarks Green | $43,239 |
94 | Beurys Lake | $43,125 |
95 | East Petersburg | $43,026 |
96 | New Tripoli | $43,017 |
97 | Manor | $42,941 |
98 | Green Tree | $42,937 |
99 | Linntown | $42,829 |
100 | Sturgeon | $42,807 |
* All values are inflation-adjusted