The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Eldred borough, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 27 | 4.4 |
5 to 9 years old | 19 | 3.1 |
10 to 14 years old | 35 | 5.7 |
15 to 19 years old | 43 | 7 |
20 to 24 years old | 41 | 6.6 |
25 to 34 years old | 57 | 9.2 |
35 to 44 years old | 43 | 7 |
45 to 54 years old | 99 | 16 |
55 to 64 years old | 95 | 15.4 |
65 to 74 years old | 79 | 12.8 |
75 to 84 years old | 49 | 7.9 |
85 and older years old | 30 | 4.9 |
Source: US Census Bureau