For the year 2024, the University of Pittsburgh-Bradford set tuition and fees for in-state students at $14,770, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the 17th most costly public institution in Pennsylvania for 2024.
Tuition and fees for in-state students increased by $150 compared to the previous year.
Out-of-state students paid $26,644 in 2024, reflecting a $150 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Philadelphia | Temple University | $23,011 |
| Pittsburgh | The University of Pittsburgh-Pittsburgh Campus | $21,926 |
| Pennsylvania State University-Main Campus | $20,644 | |
| Williamsport | Pennsylvania College of Technology | $17,940 |
| Pennsylvania State University-Penn State Harrisburg | $15,972 | |
| Pennsylvania State University-Penn State Altoona | $15,972 | |
| Pennsylvania State University-Penn State Erie-Behrend College | $15,972 | |
| Pennsylvania State University-Penn State Berks | $15,972 | |
| Pennsylvania State University-Penn State Abington | $15,268 | |
| Pennsylvania State University-Penn State Schuylkill | $15,208 | |
| Pennsylvania State University-Penn State York | $15,208 | |
| Pennsylvania State University-Penn State Lehigh Valley | $15,208 | |
| Pennsylvania State University-Penn State Hazleton | $15,208 | |
| Pennsylvania State University-Penn State Brandywine | $15,208 | |
| Pennsylvania State University-Penn State Scranton | $15,208 | |
| Johnstown | The University of Pittsburgh-Johnstown | $14,906 |
| Bradford | The University of Pittsburgh-Bradford | $14,770 |
| Greensburg | The University of Pittsburgh-Greensburg | $14,710 |
| Pennsylvania State University-Penn State Mont Alto | $14,408 | |
| Pennsylvania State University-Penn State Greater Allegheny | $14,408 | |
| Pennsylvania State University-Penn State Beaver | $14,408 | |
| Pennsylvania State University-Penn State Fayette- Eberly | $14,408 | |
| Pennsylvania State University-Penn State DuBois | $14,408 | |
| Pennsylvania State University-Penn State New Kensington | $14,408 | |
| Monaca | Community College of Beaver County | $14,340 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


