Adobe Stock
Adobe Stock
Of the 758 subsidies provided, the largest was for Putnam & Sons Trucking, LLC, which received $50,875 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Bradford County farmer was $1 to Wess Hottenstein.
There were 288 fewer subsidies than the year before, and the total value of the subsidies fell by $2,879,198.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Putnam & Sons Trucking, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Y-Run Farms, LLC | $33,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,480 |
McNeal Farms | $30,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,180 |
Ralph McNeal | $24,956 | Conservation Reserve Program Payment - Annual Rental | $39,931 |
Davis Land Farms, Inc. | $24,119 | Conservation Reserve Program Payment - Annual Rental | $24,119 |
Richard E. Upham | $22,410 | Conservation Reserve Program Payment - Annual Rental | $40,428 |
Thomas Michael Elliott | $20,332 | Conservation Reserve Program Payment - Annual Rental | $20,991 |
C & T Logging LP | $18,083 | Pandemic Assistance for Timber Harvesters and Haulers Program | $20,083 |
Wess Hottenstein | $17,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,972 |
Ulster Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $16,699 | Dairy Margin Coverage Program | $161,480 |
Gerald Landis Landis | $15,449 | Dairy Margin Coverage Program | $19,274 |
Ulster Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $15,009 | Dairy Margin Coverage Program | $161,480 |
Karen M. Gilliland | $14,056 | Conservation Reserve Program Payment - Annual Rental | $25,949 |
Brown Roger E & Catherine W | $13,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,739 |
Ulster Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $12,888 | Dairy Margin Coverage Program | $161,480 |
Ulster Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $12,809 | Dairy Margin Coverage Program | $161,480 |
Ulster Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $11,945 | Dairy Margin Coverage Program | $161,480 |
Clear Spring Dairy | $10,831 | Dairy Margin Coverage Program | $71,424 |
Ulster Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $10,255 | Dairy Margin Coverage Program | $161,480 |
Ulster Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $10,098 | Dairy Margin Coverage Program | $161,480 |
Ulster Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $10,059 | Dairy Margin Coverage Program | $161,480 |
Robert L. Storch | $9,698 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Karen M. Gilliland | $9,660 | Conservation Reserve Program Payment - Annual Rental | $25,949 |
Braund Valley Farms | $9,347 | Dairy Margin Coverage Program | $73,409 |
Clear Spring Dairy | $9,300 | Dairy Margin Coverage Program | $71,424 |
Y-Run Farms, LLC | $9,273 | Dairy Margin Coverage Program | $161,480 |
Clear Spring Dairy | $9,243 | Dairy Margin Coverage Program | $71,424 |
Bradford Farm | $8,940 | Conservation Reserve Program Payment - Annual Rental | $10,206 |
Beirne Green Hills Farms, Inc. | $8,710 | Conservation Reserve Program Payment - Annual Rental | $31,726 |
Beirne Green Hills Farms, Inc. | $8,710 | Conservation Reserve Program Payment - Annual Rental | $31,726 |
Clear Spring Dairy | $8,619 | Dairy Margin Coverage Program | $71,424 |
Ulster Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $8,605 | Dairy Margin Coverage Program | $161,480 |
Wess Hottenstein | $8,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,972 |
Braund Valley Farms | $8,401 | Dairy Margin Coverage Program | $73,409 |
Harnish Farms | $8,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,023 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $186,616 |
Clear Spring Dairy | $7,400 | Dairy Margin Coverage Program | $71,424 |
Clear Spring Dairy | $7,258 | Dairy Margin Coverage Program | $71,424 |
Braund Valley Farms | $7,213 | Dairy Margin Coverage Program | $73,409 |
Braund Valley Farms | $7,169 | Dairy Margin Coverage Program | $73,409 |
Jeffrey A. Ammerman | $7,166 | Dairy Margin Coverage Program | $55,215 |
Beirne Green Hills Farms, Inc. | $7,153 | Conservation Reserve Program Payment - Annual Rental | $31,726 |
Beirne Green Hills Farms, Inc. | $7,153 | Conservation Reserve Program Payment - Annual Rental | $31,726 |
Richard E. Upham | $6,950 | Conservation Reserve Program Payment - Annual Rental | $40,428 |
Braund Valley Farms | $6,686 | Dairy Margin Coverage Program | $73,409 |
Bruce King Jr. | $6,570 | Dairy Margin Coverage Program | $49,731 |
Jeffrey A. Ammerman | $6,441 | Dairy Margin Coverage Program | $55,215 |
Nelson Welles | $6,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,123 |
Farm Service Agency/Commodity Credit Corporation | $5,935 | Dairy Margin Coverage Program | $186,616 |
Bruce King Jr. | $5,905 | Dairy Margin Coverage Program | $49,731 |
Carr Farm | $5,895 | Dairy Margin Coverage Program | $42,594 |
Glenn Shores | $5,876 | Dairy Margin Coverage Program | $45,755 |
Wess Hottenstein | $5,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,972 |
Richard E. Upham | $5,788 | Conservation Reserve Program Payment - Annual Rental | $40,428 |
Ralph McNeal | $5,781 | Conservation Reserve Program Payment - Annual Rental | $39,931 |
Farm Service Agency/Commodity Credit Corporation | $5,777 | Dairy Margin Coverage Program | $186,616 |
Braund Valley Farms | $5,740 | Dairy Margin Coverage Program | $73,409 |
Braund Valley Farms | $5,652 | Dairy Margin Coverage Program | $73,409 |
Braund Valley Farms | $5,630 | Dairy Margin Coverage Program | $73,409 |
Steven J. Groff | $5,627 | Dairy Margin Coverage Program | $42,131 |
Martha Young | $5,551 | Dairy Margin Coverage Program | $40,405 |
Jeffrey A. Ammerman | $5,531 | Dairy Margin Coverage Program | $55,215 |
Jeffrey A. Ammerman | $5,497 | Dairy Margin Coverage Program | $55,215 |
Farm Service Agency/Commodity Credit Corporation | $5,412 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $5,389 | Dairy Margin Coverage Program | $186,616 |
Carr Farm | $5,299 | Dairy Margin Coverage Program | $42,594 |
Glenn Shores | $5,281 | Dairy Margin Coverage Program | $45,755 |
Kim Kinsman | $5,261 | Dairy Margin Coverage Program | $41,925 |
Theresa A. Smith | $5,226 | Conservation Reserve Program Payment - Annual Rental | $5,226 |
Jeffrey A. Ammerman | $5,126 | Dairy Margin Coverage Program | $55,215 |
Bruce King Jr. | $5,070 | Dairy Margin Coverage Program | $49,731 |
Steven J. Groff | $5,057 | Dairy Margin Coverage Program | $42,131 |
Bruce King Jr. | $5,039 | Dairy Margin Coverage Program | $49,731 |
Martha Young | $4,989 | Dairy Margin Coverage Program | $40,405 |
Braund Valley Farms | $4,971 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,409 |
Braund Valley Farms | $4,816 | Dairy Margin Coverage Program | $73,409 |
Mark Ford | $4,807 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,807 |
Farm Service Agency/Commodity Credit Corporation | $4,784 | Dairy Margin Coverage Program | $186,616 |
Kim Kinsman | $4,729 | Dairy Margin Coverage Program | $41,925 |
Bruce King Jr. | $4,699 | Dairy Margin Coverage Program | $49,731 |
Edward J. Bronson | $4,578 | Conservation Reserve Program Payment - Annual Rental | $10,804 |
David J. Bride | $4,575 | Conservation Reserve Program Payment - Annual Rental | $4,639 |
Carr Farm | $4,550 | Dairy Margin Coverage Program | $42,594 |
Glenn Shores | $4,535 | Dairy Margin Coverage Program | $45,755 |
Carr Farm | $4,522 | Dairy Margin Coverage Program | $42,594 |
Nan Havens Properties, LLC | $4,516 | Conservation Reserve Program Payment - Annual Rental | $8,178 |
Glenn Shores | $4,507 | Dairy Margin Coverage Program | $45,755 |
Robert J. Elsbree | $4,463 | Dairy Margin Coverage Program | $36,785 |
Clear Spring Dairy | $4,454 | Dairy Margin Coverage Program | $71,424 |
Jeffrey A. Ammerman | $4,401 | Dairy Margin Coverage Program | $55,215 |
Clear Spring Dairy | $4,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,424 |
Steven J. Groff | $4,343 | Dairy Margin Coverage Program | $42,131 |
David Bristol | $4,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,338 |
Jeffrey A. Ammerman | $4,334 | Dairy Margin Coverage Program | $55,215 |
Peters Family Trust | $4,323 | Conservation Reserve Program Payment - Annual Rental | $4,425 |
Jeffrey A. Ammerman | $4,317 | Dairy Margin Coverage Program | $55,215 |
Steven J. Groff | $4,316 | Dairy Margin Coverage Program | $42,131 |
Ralph McNeal | $4,309 | Conservation Reserve Program Payment - Annual Rental | $39,931 |
Martha Young | $4,284 | Dairy Margin Coverage Program | $40,405 |
Martha Young | $4,258 | Dairy Margin Coverage Program | $40,405 |
Nelson A. Welles III | $4,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,126 |
Carr Farm | $4,217 | Dairy Margin Coverage Program | $42,594 |
Glenn Shores | $4,203 | Dairy Margin Coverage Program | $45,755 |
Barbara Falsey | $4,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,586 |
Farm Service Agency/Commodity Credit Corporation | $4,198 | Dairy Margin Coverage Program | $186,616 |
Jeffrey A. Ammerman | $4,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,215 |
Farm Service Agency/Commodity Credit Corporation | $4,128 | Dairy Margin Coverage Program | $186,616 |
Matt Will Farms, LLC | $4,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,577 |
Barbara Falsey | $4,070 | Dairy Margin Coverage Program - Supplemental | $23,586 |
Kim Kinsman | $4,060 | Dairy Margin Coverage Program | $41,925 |
Kim Kinsman | $4,036 | Dairy Margin Coverage Program | $41,925 |
Bruce King Jr. | $4,035 | Dairy Margin Coverage Program | $49,731 |
Steven J. Groff | $4,025 | Dairy Margin Coverage Program | $42,131 |
Robert J. Elsbree | $4,011 | Dairy Margin Coverage Program | $36,785 |
Steven J. Groff | $4,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,131 |
Bruce King Jr. | $3,973 | Dairy Margin Coverage Program | $49,731 |
Martha Young | $3,971 | Dairy Margin Coverage Program | $40,405 |
Bruce King Jr. | $3,957 | Dairy Margin Coverage Program | $49,731 |
Merritt Vargason | $3,950 | Conservation Reserve Program Payment - Annual Rental | $4,346 |
Braund Valley Farms | $3,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,409 |
Clear Spring Dairy | $3,887 | Dairy Margin Coverage Program | $71,424 |
Y-Run Farms, LLC | $3,842 | Dairy Margin Coverage Program | $161,480 |
Farm Service Agency/Commodity Credit Corporation | $3,836 | Dairy Margin Coverage Program | $186,616 |
Robert L. Storch | $3,829 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Wesley G. Mosier | $3,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,786 |
Wess Hottenstein | $3,773 | Dairy Margin Coverage Program | $65,972 |
Kim Kinsman | $3,763 | Dairy Margin Coverage Program | $41,925 |
Robert L. Storch | $3,738 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Brown Roger E & Catherine W | $3,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,739 |
Roy R. Thomas | $3,709 | Dairy Margin Coverage Program | $30,984 |
Jeffrey A. Ammerman | $3,693 | Dairy Margin Coverage Program | $55,215 |
Nan Havens Properties, LLC | $3,662 | Conservation Reserve Program Payment - Annual Rental | $8,178 |
James Warburton | $3,645 | Dairy Margin Coverage Program | $26,749 |
Carr Farm | $3,620 | Dairy Margin Coverage Program | $42,594 |
Farm Service Agency/Commodity Credit Corporation | $3,614 | Dairy Margin Coverage Program | $186,616 |
Glenn Shores | $3,608 | Dairy Margin Coverage Program | $45,755 |
LWB Family Limited Partnershp | $3,585 | Conservation Reserve Program Payment - Annual Rental | $4,584 |
Carr Farm | $3,565 | Dairy Margin Coverage Program | $42,594 |
Glenn Shores | $3,553 | Dairy Margin Coverage Program | $45,755 |
Carr Farm | $3,551 | Dairy Margin Coverage Program | $42,594 |
Glenn Shores | $3,539 | Dairy Margin Coverage Program | $45,755 |
Robert L. Storch | $3,508 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Randell Norman Shores | $3,459 | Dairy Margin Coverage Program | $20,371 |
Steven J. Groff | $3,455 | Dairy Margin Coverage Program | $42,131 |
Robert J. Elsbree | $3,444 | Dairy Margin Coverage Program | $36,785 |
Robert J. Elsbree | $3,423 | Dairy Margin Coverage Program | $36,785 |
Martha Young | $3,409 | Dairy Margin Coverage Program | $40,405 |
Earl Transue | $3,405 | Conservation Reserve Program Payment - Annual Rental | $3,405 |
Steven J. Groff | $3,403 | Dairy Margin Coverage Program | $42,131 |
Wess Hottenstein | $3,391 | Dairy Margin Coverage Program | $65,972 |
Steven J. Groff | $3,389 | Dairy Margin Coverage Program | $42,131 |
Bruce King Jr. | $3,385 | Dairy Margin Coverage Program | $49,731 |
Reagan Farms | $3,384 | Dairy Margin Coverage Program | $27,007 |
Martha Young | $3,357 | Dairy Margin Coverage Program | $40,405 |
Martha Young | $3,344 | Dairy Margin Coverage Program | $40,405 |
Roy R. Thomas | $3,334 | Dairy Margin Coverage Program | $30,984 |
Randy Calkins | $3,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,906 |
Kenneth Ober | $3,319 | Dairy Margin Coverage Program | $24,481 |
Farm Service Agency/Commodity Credit Corporation | $3,305 | Dairy Margin Coverage Program | $186,616 |
James Warburton | $3,276 | Dairy Margin Coverage Program | $26,749 |
Glenn Shores | $3,263 | Dairy Margin Coverage Program | $45,755 |
Bruce King Jr. | $3,231 | Dairy Margin Coverage Program - Supplemental | $49,731 |
Kim Kinsman | $3,231 | Dairy Margin Coverage Program | $41,925 |
Farm Service Agency/Commodity Credit Corporation | $3,219 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $3,218 | Dairy Margin Coverage Program | $186,616 |
Robert L. Storch | $3,194 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Robert J. Elsbree | $3,192 | Dairy Margin Coverage Program | $36,785 |
Kim Kinsman | $3,181 | Dairy Margin Coverage Program | $41,925 |
Kim Kinsman | $3,169 | Dairy Margin Coverage Program | $41,925 |
James L. Shedden Jr. | $3,153 | Dairy Margin Coverage Program | $24,211 |
Christopher Insinger | $3,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,131 |
Randell Norman Shores | $3,109 | Dairy Margin Coverage Program | $20,371 |
Reagan Farms | $3,042 | Dairy Margin Coverage Program | $27,007 |
Carr Farm | $3,038 | Dairy Margin Coverage Program | $42,594 |
Glenn Shores | $3,028 | Dairy Margin Coverage Program | $45,755 |
Jon H. Twigg | $3,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,027 |
Kenneth Ober | $2,983 | Dairy Margin Coverage Program | $24,481 |
Edward J. Bronson | $2,957 | Conservation Reserve Program Payment - Annual Rental | $10,804 |
Farm Service Agency/Commodity Credit Corporation | $2,951 | Dairy Margin Coverage Program | $186,616 |
Robert L. Storch | $2,948 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Farm Service Agency/Commodity Credit Corporation | $2,921 | Dairy Margin Coverage Program | $186,616 |
Kim Kinsman | $2,921 | Dairy Margin Coverage Program | $41,925 |
Wess Hottenstein | $2,912 | Dairy Margin Coverage Program | $65,972 |
Steven J. Groff | $2,899 | Dairy Margin Coverage Program | $42,131 |
Patrick J. Cullen | $2,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,776 |
Wess Hottenstein | $2,894 | Dairy Margin Coverage Program | $65,972 |
Roy R. Thomas | $2,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,984 |
James L. Shedden Jr. | $2,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,211 |
Patrick J. Cullen | $2,869 | Dairy Margin Coverage Program | $23,776 |
Ulster Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $113,499 |
Y-Run Farms, LLC | $2,868 | Dairy Margin Coverage Program | $161,480 |
Farm Service Agency/Commodity Credit Corporation | $2,864 | Dairy Margin Coverage Program | $186,616 |
Harnish Farms | $2,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,023 |
Roy R. Thomas | $2,862 | Dairy Margin Coverage Program | $30,984 |
Martha Young | $2,860 | Dairy Margin Coverage Program | $40,405 |
Charles S. Ackley Sr. | $2,849 | Conservation Reserve Program Payment - Annual Rental | $3,353 |
Roy R. Thomas | $2,845 | Dairy Margin Coverage Program | $30,984 |
James L. Shedden Jr. | $2,834 | Dairy Margin Coverage Program | $24,211 |
Robert L. Storch | $2,824 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Y-Run Farms, LLC | $2,823 | Dairy Margin Coverage Program | $161,480 |
James Warburton | $2,813 | Dairy Margin Coverage Program | $26,749 |
Robert J. Elsbree | $2,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,785 |
James Warburton | $2,796 | Dairy Margin Coverage Program | $26,749 |
Farm Service Agency/Commodity Credit Corporation | $2,791 | Dairy Margin Coverage Program | $186,616 |
Clear Spring Dairy | $2,773 | Dairy Margin Coverage Program | $71,424 |
Robert J. Elsbree | $2,741 | Dairy Margin Coverage Program | $36,785 |
Eric R. Kneller | $2,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,332 |
Kim Kinsman | $2,711 | Dairy Margin Coverage Program | $41,925 |
Wess Hottenstein | $2,699 | Dairy Margin Coverage Program | $65,972 |
Robert J. Elsbree | $2,699 | Dairy Margin Coverage Program | $36,785 |
Robert J. Elsbree | $2,688 | Dairy Margin Coverage Program | $36,785 |
Farm Service Agency/Commodity Credit Corporation | $2,687 | Dairy Margin Coverage Program | $186,616 |
Randell Shores | $2,670 | Dairy Margin Coverage Program | $4,959 |
Randell Norman Shores | $2,653 | Dairy Margin Coverage Program | $20,371 |
Roy R. Thomas | $2,653 | Dairy Margin Coverage Program | $30,984 |
Farm Service Agency/Commodity Credit Corporation | $2,648 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $2,631 | Dairy Margin Coverage Program | $186,616 |
Reagan Farms | $2,612 | Dairy Margin Coverage Program | $27,007 |
James Warburton | $2,607 | Dairy Margin Coverage Program | $26,749 |
Reagan Farms | $2,596 | Dairy Margin Coverage Program | $27,007 |
Patrick J. Cullen | $2,578 | Dairy Margin Coverage Program | $23,776 |
Kenneth Ober | $2,562 | Dairy Margin Coverage Program | $24,481 |
Farm Service Agency/Commodity Credit Corporation | $2,556 | Dairy Margin Coverage Program | $186,616 |
Kenneth Ober | $2,546 | Dairy Margin Coverage Program | $24,481 |
Jeffrey A. Ammerman | $2,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,215 |
Farm Service Agency/Commodity Credit Corporation | $2,527 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $2,499 | Dairy Margin Coverage Program | $186,616 |
Robert J. Elsbree | $2,478 | Dairy Margin Coverage Program | $36,785 |
Randell Norman Shores | $2,474 | Dairy Margin Coverage Program | $20,371 |
Edward J. Bronson | $2,473 | Conservation Reserve Program Payment - Annual Rental | $10,804 |
Billy Cole | $2,455 | Conservation Reserve Program Payment - Annual Rental | $2,455 |
John Wilcox | $2,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,007 |
Triple M Farms | $2,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,180 |
James L. Shedden Jr. | $2,433 | Dairy Margin Coverage Program | $24,211 |
Reagan Farms | $2,421 | Dairy Margin Coverage Program | $27,007 |
James L. Shedden Jr. | $2,419 | Dairy Margin Coverage Program | $24,211 |
Roy R. Thomas | $2,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,984 |
Kenneth Ober | $2,374 | Dairy Margin Coverage Program | $24,481 |
Richard E. Upham | $2,370 | Conservation Reserve Program Payment - Annual Rental | $40,428 |
Carr Farm | $2,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,594 |
William Hollenback | $2,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,349 |
Farm Service Agency/Commodity Credit Corporation | $2,341 | Dairy Margin Coverage Program | $186,616 |
Havens Family Farm, LLC | $2,321 | Conservation Reserve Program Payment - Annual Rental | $2,978 |
Wess Hottenstein | $2,317 | Dairy Margin Coverage Program | $65,972 |
Jacob B. Moyer | $2,307 | Dairy Margin Coverage Program | $2,307 |
Robert J. Elsbree | $2,300 | Dairy Margin Coverage Program | $36,785 |
Wess Hottenstein | $2,282 | Dairy Margin Coverage Program | $65,972 |
Roy R. Thomas | $2,278 | Dairy Margin Coverage Program | $30,984 |
Wess Hottenstein | $2,273 | Dairy Margin Coverage Program | $65,972 |
Farm Service Agency/Commodity Credit Corporation | $2,272 | Dairy Margin Coverage Program | $186,616 |
James L. Shedden Jr. | $2,255 | Dairy Margin Coverage Program | $24,211 |
Glenn Shores | $2,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,755 |
Roy R. Thomas | $2,243 | Dairy Margin Coverage Program | $30,984 |
James Warburton | $2,239 | Dairy Margin Coverage Program | $26,749 |
Diane Elliott | $2,239 | Conservation Reserve Program Payment - Annual Rental | $10,508 |
Diane Elliott | $2,239 | Conservation Reserve Program Payment - Annual Rental | $10,508 |
Matt Will Farms, LLC | $2,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,577 |
Matthew K. Walters | $2,234 | Dairy Margin Coverage Program | $18,640 |
Roy R. Thomas | $2,234 | Dairy Margin Coverage Program | $30,984 |
Patrick J. Cullen | $2,214 | Dairy Margin Coverage Program | $23,776 |
Tracy J. Silkman Jr. | $2,213 | Conservation Reserve Program Payment - Annual Rental | $2,848 |
James Warburton | $2,204 | Dairy Margin Coverage Program | $26,749 |
Patrick J. Cullen | $2,200 | Dairy Margin Coverage Program | $23,776 |
James Warburton | $2,196 | Dairy Margin Coverage Program | $26,749 |
Andrew Tiffany | $2,188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,188 |
Cummings Lumber Company, Inc. | $2,180 | Conservation Reserve Program Payment - Annual Rental | $4,277 |
Barbara Falsey | $2,177 | Dairy Margin Coverage Program | $23,586 |
Randell Norman Shores | $2,124 | Dairy Margin Coverage Program | $20,371 |
Lady Andrus Farm | $2,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,936 |
Cummings Lumber Company, Inc. | $2,097 | Conservation Reserve Program Payment - Annual Rental | $4,277 |
Richard Wilson | $2,097 | Conservation Reserve Program Payment - Annual Rental | $8,386 |
Randell Norman Shores | $2,092 | Dairy Margin Coverage Program | $20,371 |
Randell Norman Shores | $2,084 | Dairy Margin Coverage Program | $20,371 |
Kim Kinsman | $2,083 | Dairy Margin Coverage Program - Supplemental | $41,925 |
Reagan Farms | $2,078 | Dairy Margin Coverage Program | $27,007 |
Gerald Landis Landis | $2,070 | Dairy Margin Coverage Program | $19,274 |
Farm Service Agency/Commodity Credit Corporation | $2,054 | Dairy Margin Coverage Program | $186,616 |
Patrick J. Cullen | $2,052 | Dairy Margin Coverage Program | $23,776 |
Reagan Farms | $2,047 | Dairy Margin Coverage Program | $27,007 |
Karen M. Gilliland | $2,046 | Conservation Reserve Program Payment - Annual Rental | $25,949 |
Farm Service Agency/Commodity Credit Corporation | $2,043 | Dairy Margin Coverage Program | $186,616 |
Robert L. Storch | $2,041 | Conservation Reserve Program Payment - Annual Rental | $36,885 |
Bruce King Jr. | $2,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,731 |
Reagan Farms | $2,039 | Dairy Margin Coverage Program | $27,007 |
Kenneth Ober | $2,038 | Dairy Margin Coverage Program | $24,481 |
Clear Spring Dairy | $2,037 | Dairy Margin Coverage Program | $71,424 |
Richard Cease | $2,009 | Conservation Reserve Program Payment - Annual Rental | $2,009 |
Matthew K. Walters | $2,008 | Dairy Margin Coverage Program | $18,640 |
Kenneth Ober | $2,007 | Dairy Margin Coverage Program | $24,481 |
Putnam & Sons Trucking, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
C & T Logging LP | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $20,083 |
Kenneth Ober | $1,999 | Dairy Margin Coverage Program | $24,481 |
Thaddeus Malawski JR | $1,996 | Conservation Reserve Program Payment - Annual Rental | $1,996 |
Barbara Falsey | $1,957 | Dairy Margin Coverage Program | $23,586 |
Farm Service Agency/Commodity Credit Corporation | $1,955 | Dairy Margin Coverage Program | $186,616 |
Wess Hottenstein | $1,944 | Dairy Margin Coverage Program | $65,972 |
James L. Shedden Jr. | $1,936 | Dairy Margin Coverage Program | $24,211 |
Kenneth Ober | $1,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,481 |
Matthew K. Walters | $1,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,640 |
Roy R. Thomas | $1,911 | Dairy Margin Coverage Program | $30,984 |
James L. Shedden Jr. | $1,907 | Dairy Margin Coverage Program | $24,211 |
James L. Shedden Jr. | $1,899 | Dairy Margin Coverage Program | $24,211 |
William W. Kennedy III | $1,896 | Conservation Reserve Program Payment - Annual Rental | $2,580 |
Lady Andrus Farm | $1,894 | Dairy Margin Coverage Program | $14,936 |
James Warburton | $1,878 | Dairy Margin Coverage Program | $26,749 |
Farm Service Agency/Commodity Credit Corporation | $1,874 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $1,870 | Dairy Margin Coverage Program | $186,616 |
Farm Service Agency/Commodity Credit Corporation | $1,867 | Dairy Margin Coverage Program | $186,616 |
